Upcoming tournaments at Savitsky's Edge 

 

Savitsky's 68 16 Brannigan's 54 30
400 Club 61 23 Kelly's 49 35
Shy's Tavern 61 23 Ono's #1 44 40
Larksville Legion 55 29 XX Crossroads 37 43
Avoca Legion 50 34 Nickel's Pub 26 58
Rush Inn 46 38      
"C" Division "D" Division
Wins Losses Wins Losses
Konefal's 46 38 Ripples #2 39 45
Ono's #2 44 40 Sports HQ 34 50
Big House 42 42 XX WB Republic Club 32 48
Ripples #1 36 48 Rich's 20 64
X = Games to be made up XX = Missing score sheets
"A" & "B" New Averages "C" & "D" New Averages
1 B. Baranski 44.0 1 B. Baltes 36.0
2 A. Rasmus 42.9 2 D. Lewis 34.9
3 D. Adamski 42.7 3 D. Gosser 34.1
4 Stan Jr. 42.2 4 B. Karpovich 33.7
5 J. Sukaloski 42.2 5 B. Ryneski 33.1
6 J. Lysiak 42.2 6 T. Loke 32.9
7 K. Shamanski 41.9 7 D. Rydzewski 32.8
8 R. Hazus 41.2 8 R. Pesotski 32.7
9 J. Jeffrey 41.1 9 A. Mantush 31.8
10 T. Roper 40.6 10 B. Ristick Sr. 31.7
Individual Individual
High Game B. Baranski 63 High Game D. Gosser, B. Baltes 52
High Series D. Adamski 150 High Series B. Baltes 141
Team Team
High Game Savitsky's 229 High Game Big House 198
High Series Shy's Tavern 647 High Series Big House 522
ANY QUESTIONS CALL GEORGE @ 457-3267 AFTER 4 PM (Fax: 654-1156)
League starting time is now 7:45
Check League standings on the web @ www.savitskysedge.com
League rules must be available during all matches
Next meeting is Mar 27th @ Savitsky's in Nanticoke
Congatulations to Tom McGeer for a "50" @ 85 years old
      As of Feb 19th, Rich's will be shooting home games @ Nickel's Pub          
  League outing is scheduled for Aug 12th @ Ashley Fire Hall  
      Week #22 Brannigan's @ Kelly's (3-5-07)          
43 gamees needed for Awards & 18 games needed for Playoffs
Avoca Legion Games Total Average 9's Rush Inn Games Total Average 9's
J. Vols 25 835 33.4 1 J. McEvoy 40 1564 39.1 3
J. Klansek 28 780 27.9 0 H. Martin 53 1813 34.2 3
B. Riccetti 43 1521 35.4 2 J. Bogdan 45 1573 35.0 0
B. Drozginski 43 1688 39.3 2 R. Snow 29 962 33.2 0
G. Mullen 50 1899 38.0 2 E. Brennan 36 1194 33.2 1
M. Williams 42 1126 26.8 1 T. Roper 27 1096 40.6 3
J. Satkowski 32 704 22.0 0 K. Roberts 19 650 34.2 0
B. Bryk 7 246 35.1 0 L. Olerta 22 492 22.4 0
0 1 0 0.0 0 J. Bradly 14 322 23.0 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
400 Club Games Total Average 9's Larksville Legion Games Total Average 9's
R. Hazus 57 2350 41.2 1 D. Adamski 60 2561 42.7 3
J. Myewski 4 132 33.0 0 M. Sholtis 51 1994 39.1 2
K. Powell 43 1597 37.1 2 Bill Adamski 38 1267 33.3 0
D. Sherick 37 1349 36.5 2 Br. Adamski 62 2186 35.3 0
P. Makarczyk 43 1630 37.9 4 M. Papula 43 1025 23.8 1
B. Golobek 56 2179 38.9 2 E. Bryden 39 1110 28.5 0
D. Washinski 37 1418 38.3 1 R. Rovine 19 653 34.4 0
0 1 0 0.0 0 L. Adamski 3 62 20.7 0
S. Ozmina 22 745 33.9 1 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Shy's Tavern Games Total Average 9's Savitsky's Games Total Average 9's
S. Milewski 27 801 29.7 0 D. Ambrosie 43 1729 40.2 1
B. Murphy 23 677 29.4 0 R. Uttsh 13 426 32.8 2
J. Ozmina 38 1192 31.4 1 Stan Jr. 45 1901 42.2 3
K. Shamanski 45 1886 41.9 1 R. Wilkes 47 1731 36.8 0
J. Sukaloski 54 2279 42.2 2 A. Rasmus 40 1715 42.9 3
M. Shamanski 45 1578 35.1 2 G. Winslow 44 1666 37.9 0
C. Humell 18 717 39.8 0 J. Jeffrey 52 2138 41.1 2
Z. Baranski 20 760 38.0 0 R. Bukoski 10 385 38.5 0
0 1 0 0.0 0 Jocko 6 196 32.7 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Brannigan's Games Total Average 9's Nickel's Pub Games Total Average 9's
F. Nichols 43 1271 29.6 1 G. Maslowski 26 647 24.9 0
C. Garrison 31 546 17.6 0 D. Ruchinski 45 1164 25.9 2
J. Hess 57 2149 37.7 7 L. Pawlush 26 946 36.4 1
R. Nichols 54 1868 34.6 2 J. Cikowski 48 1537 32.0 3
C. Nichols 53 1996 37.7 2 B. Voyton 35 784 22.4 0
D. Terpak 1 12 12.0 0 T. Dembrowski 12 208 17.3 0
M. Kuczinski 11 193 17.5 0 M. Ventura 27 852 31.6 0
B. Evans 24 908 37.8 0 M. Borowski 33 987 29.9 1
J. Alden 13 366 28.2 0 B. Brown 12 407 33.9 0
0 1 0 0.0 0 L. Stone 3 79 26.3 0
0 1 0 0.0 0 C. Vinciguerra 8 120 15.0 0
Crossroads Games Total Average 9's B. Maslowski 5 93 18.6 0
L. Cherneski 47 1416 30.1 0 Ono's #1 Games Total Average 9's
J. Lysiak 33 1392 42.2 2 J. Tomshack 57 1975 34.6 1
R. Marcinkowski 52 1567 30.1 0 L. Pryor 22 644 29.3 0
P. Nealon 23 743 32.3 0 D. Little 40 1315 32.9 1
C. Kline 52 1912 36.8 1 S. Blannard 4 108 27.0 0
B. Nealon 37 1267 34.2 0 B. Evanoski 36 1074 29.8 0
R. Fetterman 23 833 36.2 1 K. Hanadel 50 1548 31.0 2
D. Nealon 2 86 43.0 0 M. Padavan 46 1635 35.5 1
M. Rinehimer 3 82 27.3 0 S. Whipple 45 1505 33.4 1
D. Kline 5 162 32.4 0 0 1 0 0.0 0
S. Kline 3 74 24.7 0 0 1 0 0.0 0
B. Decker 5 121 24.2 0 Kelly's Games Total Average 9's
Er. Wayno 36 897 24.9 0
S. Trosko 46 1466 31.9 1
B. Perlock 46 1531 33.3 0
E. Yurko 48 1571 32.7 0
B. Baranski 41 1802 44.0 4
Ed Wayno 54 1907 35.3 1
B. Poulos 29 853 29.4 0
F. Kelly 1 0 0.0 0
0 1 0 0.0 0
0 1 0 0 0
0 1 0 0 0
Big House Games Total Average 9's Rich's Games Total Average 9's
M. Brieling 32 898 28.1 0 B. Shirk 56 1180 21.1 2
J. Karpowich 53 1565 29.5 1 M. Myers 56 1278 22.8 0
Mark Brieling 45 1421 31.6 1 R. Myers 7 134 19.1 0
R. Naugle 3 50 16.7 0 W. Grodzicki 55 1436 26.1 1
B. Kraynak 48 1464 30.5 1 T. Eldridge 3 73 24.3 0
D. Lewis 35 1220 34.9 1 T. McGeer 36 954 26.5 1
B. Ryneski 44 1456 33.1 2 R. Williamson 58 1550 26.7 0
J. Subsak 28 782 27.9 0 J. Nafus 26 721 27.7 1
T. Carlo 5 110 22.0 0 A.M. Alberola 3 49 16.3 0
F. Faux 4 105 26.3 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Konefal's Games Total Average 9's Sports HQ Games Total Average 9's
P. Rodgers 57 1722 30.2 3 M. Shatroski 49 1390 28.4 1
M. Reilly 51 1615 31.7 1 Ro. Shaver 31 699 22.5 0
B. Ristick Sr. 50 1587 31.7 2 Dm. Gosser 17 276 16.2 0
T. Rosmelle 54 1653 30.6 0 D. Gosser 52 1774 34.1 2
B. Yenelivick 20 448 22.4 0 T. Goetchius 37 964 26.1 0
B. Berday 41 807 19.7 0 Ry. Shaver 46 1208 26.3 0
P. Krasavage 12 287 23.9 0 D. Burkhardt 6 139 23.2 0
0 1 0 0.0 0 T. Bauer 2 89 44.5 0
0 1 0 0.0 0 A. Mantush 13 413 31.8 0
0 1 0 0.0 0 R. Ruotolo 3 52 17.3 0
0 1 0 0.0 0 S. Kuna 8 240 30.0 0
Ono's #2 Games Total Average 9's WB Republic Club Games Total Average 9's
R. Jordan 47 1405 29.9 1 R. Lamoreaux 22 523 23.8 0
J. Ungureit 32 678 21.2 0 N. Havard 41 797 19.4 0
S. Luzetski 40 924 23.1 0 T. Johnson 45 1070 23.8 1
D. Moser 46 1429 31.1 1 T. Suchoski 54 1689 31.3 2
J. Tapia 42 1181 28.1 1 B. Baltes 54 1943 36.0 4
D. Rydzewski 28 919 32.8 0 H. Fuller 40 823 20.6 0
M. Hando 9 272 30.2 0 D. Suchoski 14 180 12.9 0
J. Kulick 26 593 22.8 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Ripples #1 Games Total Average 9's Ripples #2 Games Total Average 9's
R. Jarus 24 482 20.1 0 J. Nealon 36 919 25.5 1
T. Loke 50 1647 32.9 0 B. Karpovich 46 1549 33.7 1
B. Slabinski 39 810 20.8 0 T. Karpovich 40 1128 28.2 0
B. Tkach 43 1133 26.3 0 S. Derwin 39 1010 25.9 1
J. Suda 9 331 36.8 0 R. Pesotski 36 1177 32.7 5
D. Slabinski 40 540 13.5 0 M. Verifin 14 421 30.1 0
Ripple 49 1382 28.2 0 T. Sheloski 42 1137 27.1 0
M. Loke 43 1086 25.3 0 M. Pierog 11 250 22.7 0
0 1 0 0.0 0 L. Sewell 6 70 11.7 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0

 

 

 

2005-06

STANDINGS

Wins Losses Wins Losses
Savitsky' s #1 60 24 Rush Inn #2 48 36
Rich's #1 59 25 Savitsky's #2 41 43
Checkerboard 50 34 Ono's #1 38 46
Larksville Legion 45 39 Kelly's 38 46
Avoca Legion 43 41 Ono's #2 33 51
Crossroads 42 42 Knights of Columbus 33 51
Nickel's Pub 36 48 Ripples #1 22 62
0 0 0 0 0 0
"C" Division "D" Division
Wins Losses Wins Losses
Big House 55 29 Brannigan's 63 21
Rich's #2 54 30 WB Republic Club 58 26
Ripples #2 50 34 Mack's 53 31
Full Moon #1 47 37 Sports HQ #1 (BU #1) 38 46
Full Moon #2 36 48 Carl's Dropped Out
Sports HQ #2 (BU #2) 29 55 Rush Inn #1 Dropped Out
           
0 13 19 0 0 0
X = Games to be made up XX = Missing score sheets    
"A" & "B" Division Averages "C" & "D" Division Averages
A. Rasmus 43.8 1 D. Gosser 36.7
J. Sokoloski 42.9 2 J. Hess 36.1
R. Hazus 42.1 3 F. Hill 35.3
J. Lysiak 42.1 4 W. Skurski 34.8
D. Adamski 41.8 5 R. Sims 34.7
J. Jeffery 41.4 6 R. Nichols 34.5
P. Makarczyk 41.3 7 B. Baltes 33.7
B. Golobek 41.3 8 B. Evans 33.6
B. Baranski 41.2 9 M. Reilly 33.4
Stan Jr. 40.7 10 J. Klaips 33.3
Individual Individual
R. Hazus, B. Golobek, Stan S. 57 High Game R. Sims 56
R. Hazus 153 High Series C. Hummel 144
Team Team
Savitsy's #1 231 High Game Rich #2 212
Savitsy's #1 657 High Series Brannigan's 553
ANY QUESTIONS CALL GEORGE @ 457-3267 AFTER 4 PM (Fax: 654-1156)
Dart league outing is on July 9th @ Ashley Firemen's Park
Check League standings on the web @ www.savitskysedge.com
League rules must be available during all matches
      "A" & "B" Div = 38 games needed for Awards - 16 games needed for playoffs          
      "C" & "D" Div = 32 games needed for Awards - 14 games needed for playoffs          
      Match results must be called in on Tuesday or Wed.          
  Call 457-3267 and leave a message and a number to be reached.  
Avoca Legion Games Total Average 9's Crossroads Games Total Average 9's
J. Vols 42 1443 34.4 2 L. Cherneski 43 1325 30.8 2
J. Klansek 33 888 26.9 0 B. Wychok 30 800 26.7 1
B. Riccetti 51 1854 36.4 1 R. Marcinkowski 52 1622 31.2 0
B. Drozginski 50 1791 35.8 3 P. Nealon 43 1366 31.8 0
G. Mullen 57 2142 37.6 4 C. Kline 57 2033 35.7 3
B. Mullen 3 72 24.0 0 B. Nealon 40 1151 28.8 0
T. Peichota 38 1135 29.9 1 J. Lysiak 49 2061 42.1 3
J. Satkowski 32 802 25.1 0 0 1 0 0.0 0
P. Mullen 7 180 25.7 0 0 1 0 0.0 0
B. Mullen 3 72 24.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Checkerboard Games Total Average 9's Larksville Legion Games Total Average 9's
K. Roberts 48 1538 32.0 1 D. Adamski 62 2589 41.8 3
H. Martin 59 2139 36.3 0 M. Papula 22 616 28.0 0
M. Williams 37 1145 30.9 0 Bill Adamski 47 1666 35.4 2
B. Selenski 8 263 32.9 0 Br. Adamski 60 2071 34.5 0
T. Roper 57 2230 39.1 2 L. Adamski 48 1435 29.9 0
E. Brennan 58 2055 35.4 2 M. Sholtis 60 2384 39.7 3
R. Dopko 22 533 24.2 0 R. Rovine 16 581 36.3 0
B. Dopko 11 305 27.7 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Nickel's Pub Games Total Average 9's Savitsky' s #1
G. Maslowski 9 222 24.7 0 J. Jeffery 63 2609 41.4 1
M. Walsh 61 1961 32.1 2 S. Ozmina 28 976 34.9 1
G. Rentko 44 1779 40.4 3 Stan Jr. 59 2399 40.7 5
D. Bukofski 16 498 31.1 0 K. Shemanski 45 1621 36.0 0
J. Cikowski 58 2031 35.0 3 R. Wilkes 54 2093 38.8 3
L. Pawlush 52 1887 36.3 4 D. Rominski 25 890 35.6 0
B. Voyton 28 668 23.9 0 A. Rasmus 41 1796 43.8 1
B. Brown 6 238 39.7 0 0 1 0 0.0 0
T. Dembrowski 6 109 18.2 0 0 1 0 0.0 0
R. Bukoski 33 1293 39.2 2 0 1 0 0.0 0
0 1 0 0.0 0 0 1 0 0.0 0
Kelly's Games Total Average 9's Rich's #1 Games Total Average 9's
Er. Wayno 56 1678 30.0 0 R. Hazus 63 2651 42.1 3
S. Trosko 52 1603 30.8 1 D. Washinski 59 2228 37.8 3
B. Perlock 28 825 29.5 1 Nancy 7 141 20.1 0
E. Yurko 52 1724 33.2 0 D. Sherick 46 1562 34.0