We welcome any new shooters which may be interested. This is a Handicapped league so shooters of all skill levels can fit right in and enjoy themself
2006 - 07
| GAMES | POINTS | AVERAGE | 9"s | BLANK | 42.20 | ||||||
| DUES | 258.00 | ||||||||||
| JELLY BEANS | HIGH SERIES | ||||||||||
| CHOBS | 21 | 535 | 25.48 | DAVE | 96 | NANCY | 97 | ||||
| HEATHER | 21 | 188 | 8.95 | JAMIE | 93 | BARB | 86 | ||||
| CHARITY | 15 | 288 | 19.20 | CHOBS | 91 | JUDY | 81 | ||||
| RYAN | 18 | 405 | 22.50 | CHRIS | 82 | CHARITY | 68 | ||||
| GINO | 21 | 408 | 19.43 | GINO | 76 | JO | 60 | ||||
| TOTAL | 95.56 | JUSTIN | 72 | ERIN | 56 | ||||||
| SWEDISH FISH | BERNIE | 68 | LISA | 41 | |||||||
| JUSTIN | 21 | 444 | 21.14 | ||||||||
| LIZ | 21 | 111 | 5.29 | HIGH AERAGE | |||||||
| ERIN | 15 | 237 | 15.80 | 1 | JAMIE | 27.94 | NANCY | 26.00 | |||
| CHRIS | 15 | 351 | 23.40 | DAVE | 27.24 | BARB | 25.00 | ||||
| STAN | 19 | 789 | 41.53 | CHOBS | 25.48 | JUDY | 23.00 | ||||
| TOTAL | 107.15 | CHRIS | 23.40 | CHARITY | 19.20 | ||||||
| GUMMI BEARS | RYAN | 22.50 | JO | 17.76 | |||||||
| BARB | 18 | 450 | 25.00 | JUSTIN | 21.14 | ERIN | 15.80 | ||||
| JO | 21 | 373 | 17.76 | BERNIE | 20.10 | LISA | 13.67 | ||||
| NANCY | 18 | 468 | 26.00 | ||||||||
| HAROLD | 21 | 281 | 13.38 | HIGH GAME | |||||||
| BRIAN | 21 | 388 | 18.48 | 1 | DAVE | 43 | NANCY | 38 | |||
| TOTAL | 100.62 | CHOBS | 39 | JUDY | 34 | ||||||
| SOUR PATCH KIDS | BERNIE | 38 | BARB | 32 | |||||||
| JUDY | 19 | 437 | 23.00 | JAMIE | 36 | CHARITY | 29 | ||||
| MEGAN | 19 | 173 | 9.11 | CHRIS | 31 | JO | 25 | ||||
| BERNIE | 21 | 422 | 20.10 | RYAN | 30 | ERIN | 23 | ||||
| JAMIE | 18 | 503 | 27.94 | GINO | 29 | HEATHER | 21 | ||||
| DAVE | 21 | 572 | 27.24 | ||||||||
| TOTAL | 107.38 | ||||||||||
| LISA | 3 | 41 | 13.67 | ||||||||
| Kathy | 0 | 0 | #DIV/0! | ||||||||
| GLENN | 6 | 64 | 10.67 | ||||||||
| WK 8 | WIN | LOSS | PERCENT | ||||||||
| JELLY BEANS | VS | GUMMI BEARS | SOUR PATCH KIDS | 13 | 8 | 0.619 | |||||
| SWEDISH FISH | VS | SOUR PATCH KIDS | SWEDISH FISH | 11 | 10 | 0.524 | |||||
| WK 9 | GUMMI BEARS | 10 | 11 | 0.476 | |||||||
| JELLY BEANS | VS | SOUR PATCH KIDS | JELLY BEANS | 8 | 13 | 0.381 | |||||
| SWEDISH FISH | VS | GUMMI BEARS | |||||||||
| WK 10 | |||||||||||
| JELLY BEANS | VS | SWEDISH FISH | |||||||||
| GUMMI BEARS | VS | SOUR PATCH KIDS | |||||||||
2005 - 06
| 0 | GAMES | POINTS | AVERAGE | 9"s | DUES 418 | BLANK | 72.40 | |||
| RECT | HIGH SERIES | |||||||||
| ROGER | 18 | 284 | 15.78 | BYRON | 122 | NANCY | 98 | |||
| TONY | 12 | 236 | 19.67 | JAIME | 100 | BARB | 86 | |||
| ERIN | 21 | 315 | 15.00 | CHOBS | 90 | CHARITY | 65 | |||
| CHRIS | 21 | 488 | 23.24 | GENE | 89 | ERIN | 54 | |||
| TOTAL | 73.68 | BOB N | 86 | ANGIE | 54 | |||||
| BARNEY'S HEIRUM | DAVE | 85 | ||||||||
| BARB | 21 | 492 | 23.43 | BARNEY | 82 | |||||
| NANCY | 21 | 548 | 26.10 | |||||||
| BARNEY | 21 | 498 | 23.71 | HIGH AERAGE | ||||||
| JO | 24 | 355 | 14.79 | BYRON | 33.83 | NANCY | 26.10 | |||
| TOTAL | 88.03 | JAIME | 28.27 | BARB | 23.43 | |||||
| BIKERS | GENE | 27.28 | CHARITY | 16.29 | ||||||
| BOB N | 21 | 484 | 23.05 | CHOBS | 24.25 | ANGIE | 15.96 | |||
| RUTH | 21 | 210 | 10.00 | CHRIS | 23.24 | ERIN | 15.00 | |||
| BYRON | 18 | 609 | 33.83 | BOB N | 23.05 | |||||
| BOB H | 21 | 309 | 14.71 | DAVE | 22.92 | |||||
| TOTAL | 81.60 | |||||||||
| RINGERS | HIGH GAME | |||||||||
| HAROLD | 24 | 418 | 17.42 | BYRON | 48 | NANCY | 43 | |||
| CHOBS | 24 | 582 | 24.25 | JAIME | 43 | BARB | 36 | |||
| JAIME | 15 | 424 | 28.27 | GENE | 38 | ERIN | 27 | |||
| EDMUND | 21 | 367 | 17.48 | CHOBS | 38 | ANGIE | 27 | |||
| TOTAL | 87.41 | BARNEY | 35 | CHARITY | 26 | |||||
| JAGD | DAVE | 35 | ||||||||
| ANGIE | 24 | 383 | 15.96 | BARNEY | 34 | |||||
| JOHN | 24 | 493 | 20.54 | BOB N | 33 | |||||
| DAVE | 24 | 550 | 22.92 | CHRIS | 32 | |||||
| GENE | 18 | 491 | 27.28 | |||||||
| TOTAL | 86.69 | WIN | LOSS | PERCENT | ||||||
| YAHTZEE | JAGD | 17 | 7 | 0.708 | ||||||
| HEATHER | 24 | 222 | 9.25 | RINGERS | 17 | 7 | 0.708 | |||
| CHARITY | 24 | 391 | 16.29 | BARNEY'S HEIRUM | 14 | 10 | 0.583 | |||
| DEBBIE | 15 | 183 | 12.20 | BIKERS | 10 | 14 | 0.417 | |||
| STAN | 24 | 931 | 38.79 | RECT | 9 | 15 | 0.375 | |||
| TOTAL | 76.53 | YAHTZEE | 5 | 19 | 0.208 | |||||
| GINO | 12 | 200 | 16.67 | |||||||
| GLEN | 9 | 77 | 8.56 | |||||||
| DARREN | 3 | 41 | 13.67 | |||||||
| JOE | 9 | 145 | 16.11 | |||||||
| LESLIE | 3 | 41 | 13.67 | |||||||
| MIKE | 3 | 53 | 17.67 | |||||||
| HOWARD | 3 | 67 | 22.33 | |||||||
2004-05 is in the books
| 0 | GAMES | POINTS | AVERAGE | 9"s | DUES | 940 | BLANK | 132.10 | ||
| RED DEATH | 0 | 0 | 0.00 | HIGH SERIES | ||||||
| CHRIS | 51 | 955 | 18.73 | MARK | 124.00 | JUDY | 90.00 | |||
| CHOBS | 39 | 827 | 21.21 | GREG | 136.00 | ALTHEA | 71.00 | |||
| JAMIE | 3 | 94 | 31.33 | BYRON | 119.00 | HOLLY C | 68.00 | |||
| HAROLD | 48 | 1011 | 21.06 | KEN | 109.00 | SHARON | 65.00 | |||
| 0 | 0 | TOTAL | 92.33 | JAMIE | 94.00 | ANGIE | 49.00 | |||
| BUSTIN LOOSE | 0 | 0 | 0.00 | RICKY | 87.00 | JO | 46.00 | |||
| RICKY | 42 | 1024 | 24.38 | GORDY | 86.00 | |||||
| JUDY | 51 | 1210 | 23.73 | CHOBS | 82.00 | |||||
| MISSY | 36 | 184 | 5.11 | HIGH AERAGE | ||||||
| BOB | 44 | 966 | 21.95 | GREG | 35.63 | JUDY | 23.40 | |||
| 0 | 0 | TOTAL | 75.17 | BYRON | 34.03 | ALTHEA | 16.02 | |||
| 4 WHEELERS | 0 | 0 | 0.00 | MARK | 33.04 | MICHELLE | 14.33 | |||
| LIANA | 17 | 215 | 12.65 | KEN | 27.75 | BETSY | 13.07 | |||
| ROGER | 51 | 972 | 19.06 | GORDY | 26.80 | JO | 12.75 | |||
| JOE D | 42 | 914 | 21.76 | RICKY | 24.72 | ANGIE | 12.74 | |||
| DAVE | 30 | 631 | 21.03 | DAVE L | 23.52 | |||||
| 0 | 0 | TOTAL | 74.50 | RICH | 23.50 | |||||
| WINE AND CHEESE | 0 | 0 | 0.00 | HIGH GAME | ||||||
| BYRON | 39 | 1327 | 34.03 | GREG | 51 | JUDY | 37 | |||
| MARK | 48 | 1586 | 33.04 | BYRON | 51 | ALTHEA | 30 | |||
| MEGAN | 36 | 266 | 7.39 | MARK | 49 | HOLLY C | 27 | |||
| BRIAN | 51 | 1006 | 19.73 | KEN | 45 | HEATHER | 26 | |||
| 0 | 0 | TOTAL | 94.18 | RICKY | 41 | SHARON | 25 | |||
| THREESOMES | 0 | 0 | 0.00 | JAMIE | 40 | HOLLY S | 25 | |||
| JILL | 18 | 136 | 7.56 | |||||||
| JEN | 21 | 152 | 7.24 | |||||||
| HOLLY S | 45 | 589 | 13.09 | 1 | ||||||
| STAN | 54 | 2207 | 40.87 | 3 | NEWPORT | |||||
| 0 | 0 | TOTAL | 68.75 | WIN | LOSS | PERCENT | ||||
| STRAIGHT SHOOTERS | 0 | 0 | 0.00 | WINE AND CHEESE | 21 | 4 | 0.840 | |||
| TONY | 51 | 961 | 18.84 | RED DEATH | 17 | 7 | 0.708 | |||
| KEN | 48 | 1332 | 27.75 | 4 WHEELERS | 8 | 16 | 0.333 | |||
| MICHELLE | 18 | 258 | 14.33 | 1 | BUSTIN LOOSE | 5 | 19 | 0.208 | ||
| ROB | 9 | 193 | 21.44 | NANTICOKE | ||||||
| 0 | 0 | TOTAL | 82.37 | IVY LEAGUE | 13 | 11 | 0.542 | |||
| IVY LEAGUE | 0 | 0 | 0.00 | STRAIGHT SHOOTERS | 12 | 12 | 0.500 | |||
| GORDY | 51 | 1367 | 26.80 | HE HA | 10 | 14 | 0.417 | |||
| ALTHEA | 54 | 865 | 16.02 | THREESOMES | 9 | 15 | 0.375 | |||
| DAVE L | 42 | 988 | 23.52 | |||||||
| JO | 51 | 639 | 12.53 | |||||||
| 0 | 0 | TOTAL | 78.88 | ALTERNATES | ||||||
| HE HA | 0 | 0 | 0.00 | BETSY | 18 | 226 | 12.56 | |||
| ERIN | 12 | 166 | 13.83 | CHARITY | 9 | 128 | 14.22 | |||
| GREG | 27 | 962 | 35.63 | RON | 3 | 89 | 29.67 | |||
| ANGIE | 54 | 688 | 12.74 | GINO | 8 | 155 | 19.38 | |||
| HEATHER | 45 | 449 | 9.98 | TOM | 14 | 301 | 21.50 | |||
| 72.18 | ED | 3 | 76 | 25.33 | ||||||
| ERIN | 6 | 70 | 11.67 | |||||||
2003 -2004 DART LEAGUE CHAMPIONS
Jay, Ryan, Rob, Jimmy
| GAMES | POINTS | AVERAGE | 9"s | DUES | 1144 | BLANK | 181.15 | 50/50 360 | ||
| SOMETHING WITH FIN | HIGH SERIES | |||||||||
| STRY | 54.00 | 1091.00 | 20.20 | JAMIE | 110 | DOREEN | 91 | |||
| JIM H | 54.00 | 1471.00 | 27.24 | 1 | RICH | 109 | NANCY | 91 | ||
| RYAN | 27.00 | 581.00 | 21.52 | GORDY | 108 | CHRIS H | 72 | |||
| JAY | 51.00 | 875.00 | 17.16 | BRUCE | 110 | ALTHEA | 70 | |||
| TOTAL | 86.12 | MARK | 96 | SHARON | 65 | |||||
| EAGLES | JIM H | 106 | JANE | 58 | ||||||
| CHOBS | 54.00 | 1274.00 | 23.59 | 1 | DAVE | 92 | ERIN | 56 | ||
| HAROLD | 57.00 | 1254.00 | 22.00 | 2 | HIGH AERAGE | |||||
| MIKO | 54.00 | 961.00 | 17.80 | RICH | 29.44 | NANCY | 25.46 | |||
| HEATHER | 57.00 | 603.00 | 10.58 | GORDY | 28.84 | DOREEN | 24.39 | |||
| TOTAL | 73.97 | BRUCE | 28.52 | SHARON | 17.38 | |||||
| DRUNKEN BASTARDS | MARK | 28.05 | ALTHEA | 17.07 | ||||||
| JAMIE | 54.00 | 1470.00 | 27.22 | JAMIE | 27.22 | CHRIS H | ||||
| GINO | 55.00 | 1126.00 | 20.47 | JIM H | 27.24 | TARA | 15.26 | |||
| RICK | 47.00 | 860.00 | 18.30 | DAVE | 24.65 | ERIN | 14.67 | |||
| JIM O/CHARITY | 48.00 | 678.00 | 14.13 | |||||||
| TOTAL | 80.12 | HIGH GAME | ||||||||
| CRAZY KRUSHERS | JAMIE | 44 | NANCY | 35 | ||||||
| GORDY | 57.00 | 1644.00 | 28.84 | 1 | GORDY | 44 | DOREEN | 33 | ||
| KRUSHER | 27.00 | 589.00 | 21.81 | BRUCE | 42 | ALTHEA | 30 | |||
| DAVE L | 51.00 | 1257.00 | 24.65 | MARK | 41 | SHARON | 28 | |||
| ALTHEA | 57.00 | 973.00 | 17.07 | RICH | 40 | CHRIS H | 28 | |||
| TOTAL | 92.37 | JIM H | 40 | TARA | 26 | |||||
| HIGHLIFES | ROB | 36 | ERIN | 24 | ||||||
| RICH | 57.00 | 1678.00 | 29.44 | 1 | ||||||
| BARNEY | 45.00 | 1069.00 | 23.76 | |||||||
| HOWARD | 45.00 | 927.00 | 20.60 | |||||||
| TARA | 57.00 | 870.00 | 15.26 | NEWPORT | ||||||
| TOTAL | 89.06 | WIN | LOSS | PERCENT | ||||||
| DART DAMES | 9 FRAMES OF PAIN | 16 | 14 | 0.533 | ||||||
| BRUCE | 54.00 | 1540.00 | 28.52 | 1 | DART DAMES | 16 | 14 | 0.533 | ||
| NANCY | 57.00 | 1451.00 | 25.46 | INSANE DART POSSEE | 15 | 15 | 0.500 | |||
| DOREEN | 51.00 | 1244.00 | 24.39 | HIGHLIFES | 15 | 15 | 0.500 | |||
| JOE | 27.00 | 359.00 | 13.30 | NANTICOKE | ||||||
| TOTAL | 91.66 | SOMRTHING WITH FUN | 18 | 12 | 0.600 | |||||
| INSANE DART POSSEE | CRAZY KRUSHERS | 18 | 12 | 0.600 | ||||||
| MARK | 60.00 | 1683.00 | 28.05 | EAGLES | 13 | 17 | 0.433 | |||
| BOB | 59.00 | 1203.00 | 20.39 | DRUNKEN BASTARDS | 9 | 21 | 0.300 | |||
| JESSE | 54.00 | 996.00 | 18.44 | |||||||
| SHARON | 60.00 | 1043.00 | 17.38 | |||||||
| TOTAL | 84.27 | 120 | 120 | |||||||
| 9 FRAMES OF PAIN | ||||||||||
| STAN | 60.00 | 2405.00 | 40.08 | 1 | ||||||
| CHRIS | 51.00 | 976.00 | 19.14 | |||||||
| ERIN | 48.00 | 704.00 | 14.67 | |||||||
| JUSTIN | 57.00 | 1016.00 | 17.82 | |||||||
| TOTAL | 91.71 | |||||||||
© 2001 Savitsky's Edge If you experience any problems with this site please click here to email webmaster